Motorhome Parking in Ely & District, Cambridgeshire.
On 21st August 2006, East Cambrigeshire Council provided the details of car parks shown in the table below, plus the following information:
There is a height restriction of 8' 6'' on Brays Lane Car Park.
In all of our car parks a vehicle is required to park within one bay.
Ship Lane, Newnham Street, & Barton Road Car Parks have toilet facilities, but no waste disposal.
Cresswells Lane Car Park is designed to take larger vehicles, but there is no entry to this Car Park after 7pm, but if already parked on there a vehicle can get off, by driving up to the automatic barrier.
On 27th December 2007, East Cambrigeshire Council provided the following update:
1) Forehill Car Park in Ely, is the only car park that motor homes can park on, for a limited time of 4 hours, between 8:30am - 6pm, Mon - Sat.
2) All other car parks now have a length restriction of 5.3metres and a height restriction of 2.5metres.
3) Sleeping, camping or cooking is not allowed on any car park.
Users of this web site have provided the following information:
Cresswells Lane Car Park. Found this car-park during a tour of the Fens in the summer, a nice mixture of car, motorhome and LGV parking - and all free (no overnight parking). Car park sign says "Welcome to the City of Ely Cresswells Lane Vehicle Park; Long Stay 23 Hours; Free Parking". (Thanks to AL for providing this information on 19 December 2007). N.B. See updated details from East Cambridgeshire Council above.
East Cambridgeshire Council have further parking details on their web site.
| Car Park | Bays | Disabled | Parent & Child | Coach | Large Vehicle | Motor Cycle | Total |
| Ship Lane-Long Stay - 23hrs | 99 | 6 | 0 | 0 | 0 | 0 | 105 |
| Forehill Long Stay - 23hrs | 103 | 0 | 0 | 0 | 0 | 0 | 103 |
| Barton Road Long Stay - 23hrs | 169 | 4 | 0 | 5 | 0 | 1 | 173 |
| Newnham Street Long Stay - 23hrs | 42 | 4 | 0 | 0 | 0 | 0 | 46 |
| Cresswells Lane Long Stay - 14hrs | 42 | 2 | 0 | 6 | 30 | 1 | 74 |
| Fishermans Long Stay - 23hrs | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| Forehill Short Stay - 3hrs | 173 | 3 | 0 | 0 | 0 | 0 | 176 |
| Brays Lane Short Stay - 2hrs | 280 | 12 | 11 | 0 | 0 | 1 | 303 |
| St Marys Street Short Stay - 2hrs | 69 | 3 | 0 | 0 | 0 | 4 | 72 |
| Newnham Street Short Stay - 3hrs | 127 | 5 | 0 | 0 | 0 | 1 | 132 |
| Hereward (Eves & Week-ends) Long Stay - 23hrs | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| The Grange (Eves & Week-ends) Long Stay - 23hrs | 94 | 1 | 0 | 0 | 0 | 0 | 95 |
| Littleport Main Street Long Stay - 23hrs | 63 | 2 | 0 | 0 | 0 | 0 | 65 |
| Littleport Hempfield Road Long Stay - 23hrs | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
| Soham Fountain Lane Long Stay - 12hrs | 26 | 2 | 0 | 0 | 0 | 0 | 28 |
| Soham Clay Street Long Stay - 23hrs | 34 | 1 | 0 | 0 | 0 | 0 | 35 |
| TOTAL PARKING SPACES IN ELY | |||||||
| 2hr parking | 375 | Includes 11 Parent & Child and 15 disabled | |||||
| 3hr parking | 308 | Includes 8 disabled | |||||
| 14hr parking | 74 | Includes 30 large vehicle & 2 disabled | |||||
| 23hr parking | 452 | Includes 14 disabled | |||||
| 23hr parking | 137 | Evenings & Week-ends only. (Hereward & the Grange) | |||||
| Total Bays Monday - Friday | 1209 | ||||||
| Total including Evenings & Week-Ends | 1346 | ||||||
| Coach Bays | 11 | ||||||
| Motor Cycle Bays | 8 | ||||||
| TOTAL PARKING SPACES IN LITTLEPORT | |||||||
| Long Stay | 100 | Includes 2 Disabled Bays | |||||
| TOTAL PARKING SPACES IN BURWELL | |||||||
| Long Stay | 30 | ||||||
| TOTAL PARKING SPACES IN SOHAM | |||||||
| Long Stay | 63 | Includes 3 Disabled Bays | |||||
Return to Motorhome Friendly and Unfriendly Parking home page.
Last updated: 27 December 2007