Motorhome Friendly and Unfriendly Parking in Monmouthshire.
Many thanks to Monmouthshire County Council for this information, provided on 4th September 2006.
The following information is provided as outlined in the current Monmouthshire County Council (Off Street Parking Places) Order 1996. This information relates mainly to the car parks within the main towns of the County and does not include Countryside car parks where there may be more amenities.
No vehicles over 2.5 tonnes, therefore no provision for motor homes over this weight. Castle Dell car park Chepstow does have a few coach bays mainly for parties visiting Chepstow Castle.
Monmouth Cattle Market car park has a height restriction barrier with a maximum vehicle height of 2.3 metres.
Vehicles are required to park within a marked bay and any vehicle drawing a trailor or caravan is deemed to be separate vehicles and therefore would be required to purchase a ticket for each vehicle.
Provision of toilet facilities can be found in the table below.
Maximum stay of 24hrs, with no trading or dwelling allowed.
No restricted access however some car parks are more accessible than others.
Monmouthshire County Council have further parking details on their web site.
| TOWN | LOCATION | PAY & DISPLAY | PARKING SPACES | DISABLED BAYS | Additional Amenities |
| Abergavenny | Brewery Yard | Yes | 127 | 4 | |
| Abergavenny | Bus Station | Yes | 66 | 4 | TIC,WC |
| Abergavenny | Byefield Lane | Yes (Tues Only) | 304 | 1 | |
| Abergavenny | Castle Street | Yes | 208 | 16 | WC |
| Abergavenny | Fairfield | Yes | 473 | 11 | |
| Abergavenny | Tiverton Place | Yes | 73 | 4 | |
| Abergavenny | Town hall | Yes | 26 | 4 | |
| Abergavenny | Trinity Terrace | Yes | 38 | 2 | |
| Abergavenny | Tudor Street | Yes | 22 | 0 | |
| Abergavenny | Bus Station (Priory) | Yes | Not lined | As Bus Station | |
| Caldicot | Jubilee Way | No | 59 | 4 | WC |
| Caldicot | Woodstock Way | No | 100 | 5 | |
| Chepstow | Castle Dell | Yes | 99 | 4 | TIC,WC, Bus Bays |
| Chepstow | Drill Hall | Yes | 80 | 3 | |
| Chepstow | Nelson Street | Yes | 86 | 5 | |
| Chepstow | Station Road | No | 42 | 0 | |
| Chepstow | Welsh Street | Yes | 242 | 8 | WC |
| Chepstow | The Station | No | 55 | 0 | |
| Gilwern | Main road | No | 24 | 0 | |
| Goytre | Goytre | No | 21 | 1 | |
| Magor | Sycamore Terr | No | 34 | 1 | |
| Magor | Magor Square | No | 28 | 1 | |
| Magor | Withy Close | No | 25 | 1 | |
| Monmouth | Cattle Market | Yes | 184 | 13 | WC |
| Monmouth | Chippenham | Yes | 32 | 2 | |
| Monmouth | Cinderhill Street | No | 40 | 0 | |
| Monmouth | Cornwall House | Yes | 50 | 3 | |
| Monmouth | Glendower Street | Yes | 121 | 9 | |
| Monmouth | Monnow Street | Yes | 39 | 2 | |
| Monmouth | Rowing Club | No | 20? | 0 | |
| Monmouth | Old Dixton Road | No | 30 | 2 | |
| Usk | Maryport St (n) | No | 78 | 9 | WC |
| Usk | Maryport St (s) | No | Not lined | ||
| Usk | Twyn Square | No | 20 | 0 |
Return to Motorhome Friendly and Unfriendly Parking home page.
Last updated: 4 January 2007