Motorhome Friendly and Unfriendly Parking in Windsor and Maidenhead.
Many thanks to the Royal Borough of Windsor and Maidenhead Council for this information, provided on 29 August 2006.
There are no specific motorhome spaces in council car parks. Furthermore, caravans are not permitted in any council car parks and the Council does allow vehicles to purchase more than one ticket if taking up two bays.
On 11th December 2007 the Royal Borough of Windsor and Maidenhead Council confirmed that the information supplied in 2006 had not changed.
The Royal Borough of Windsor and Maidenhead have further parking details on their web site.
| List of Council Controlled Car Parks | ||||||||
| CAR PARK | Barriers | Road Blocker | Gates | Height Restriction | Alarmed Office | Motorhome Suitability | Shopmobility | Parking Equipment |
| ALEXANDRA GARDENS, WINDSOR | no | yes | yes | no | no | yes (no facilities) must park within a marked bay | yes | |
| ALMA ROAD, WINDSOR | no | no | no | no | no | yes (no facilities) must park within a marked bay | yes | |
| BOULTERS LOCK | no | yes | yes | yes | no | no (due to height restriction) | yes | |
| BOWDEN ROAD SUNNINGHILL | no | no | no | yes | no | no (due to height restriction) | no | |
| BRAYWICK NATURE PARK, MAIDENHEAD | no | no | yes (locked by car parks, opened by Waterers) | yes | no | no (due to height restriction) | no | |
| BRAYWICK SPORTS CENTRE, MAIDENHEAD | no | no | yes (locked by car parks, opened by Waterers) | yes | no | no (due to height restriction) | no | |
| BROCKENHURST ROAD S ASCOT | no | no | no | no | no | yes (no facilities) must park within a marked bay | no | |
| CLEWER MEMORIAL, WINDSOR | no | no | yes (not in car parks control) | yes | no | no (due to height restriction) | no | |
| COACH PARK, WINDSOR | yes | no | yes | no | yes | yes (facilities) must park within a marked bay | yes | |
| COACH PARK OVERFLOW, WINDSOR | no | no | yes | no | no | as above | yes | |
| CORONATION ROAD LITTLEWICK GREEN | no | no | no | no | no | yes (no facilities) must park within a marked bay | no | |
| DESBOROUGH PARK MAIDENHEAD (the croft) | no | no | no | no | no | no | no | |
| EAST BERKS COLLEGE, WINDSOR | no | no | no | no | no | no | yes | |
| ETON COURT | no | no | no | no | no | no | yes | |
| GROVE ROAD, MAIDENHEAD | no | no | no | no | no | no | yes | |
| GUARDS CLUB OPEN SPACE, MAIDENHEAD | no | no | yes (not in car parks control) | no | no | no (due to height restriction) | no | |
| HAYWARDS MEAD ETON WICK | no | no | no | no | no | no | no | |
| HIGH STREET ASCOT | no | no | no | yes | no | no (due to height restriction) | no | |
| HIGH STREET HURLEY | no | no | no | no | no | yes (no facilities) must park within a marked bay | no | |
| HINES MEADOW MSCP, MAIDENHEAD | yes | no | no | yes | yes | no (due to height restriction) | yes | |
| HOME PARK | no | no | no | no | no | yes (facilities) must park within a marked bay | yes | |
| HORTON ROAD DATCHET | no | no | no | yes | no | no (due to height restriction) | yes | |
| HOWARTH ROAD MAIDENHEAD | no | no | no | no | no | no | no | |
| KING EDWARD VII AVENUE, WINDSOR | no | no | yes | no | no | yes (no facilities) must park within a marked bay | yes | |
| LIBRARY WINDSOR | no | no | no | no | no | no | Yes (car parks standby are keyholders) | yes |
| LONDON ROAD SUNNINGDALE | no | yes | no | yes | no | yes (no facilities) must park within a marked bay | no | |
| MAGNET LEISURE CENTRE, MAIDENHEAD | no | no | no | no | no | no | yes | |
| MAIDENHEAD ROAD RESIDENTS WINDSOR | no | no | no | yes | no | no | no | |
| MALLARDS REACH MAIDENHEAD | yes | no | no | no | no | no | yes | |
| MEADOW LANE, ETON | no | no | no | yes | no | no (due to height restriction) | yes | |
| NICHOLSONS MSCP, MAIDENHEAD | yes | no | no | yes | yes | no | Yes (car parks standby are keyholders) | yes |
| OAK LANE, WINDSOR | no | no | no | no | no | no | no | |
| OAKEN GROVE MAIDENHEAD | no | no | yes (not in car parks control) | no | no | no | no | |
| QUEENS ROAD SUNNINGHILL | no | no | no | no | no | no | no | |
| REDCOTE HOUSE MAIDENHEAD | no | no | no | no | no | no | no | |
| RIVER STREET, WINDSOR | no | no | no | no | yes | no | yes | |
| ROMNEY LOCK | no | no | no | no | no | yes (facilities) must park within a marked bay | yes | |
| STAFFERTON WAY MSCP, MAIDENHEAD | yes | no | yes | yes | yes | no | yes | |
| STAFFERTON WAY PARK & RIDE | no | no | yes | yes | yes | no (due to height restriction) | yes | |
| SUTTON ROAD COOKHAM | no | no | no | no | no | no | no | |
| THE AVENUE DATCHET | no | no | no | yes | no | no (due to height restriction) | yes | |
| TOWN HALL, MAIDENHEAD | yes | no | yes ( not in car parks control) | no | no | no | yes | |
| TYRRELLS MSCP, MAIDENHEAD (currently under construction) | no | |||||||
| VICTORIA STREET MSCP WINDSOR | yes | no | no | yes | yes | no (due to height restriction) | yes | |
| WALDECK ROAD Car Park MAIDENHEAD | no | no | no | Yes (not in car parks control) | no | no | no | |
| WEST STREET, MAIDENHEAD | no | no | no | no | no | no | yes | |
| WINDSOR DIALS | yes | no | no | yes | no | no (due to height restriction) | yes | |
| WINDSOR LEISURE CENTRE | no | no | yes | yes | no | yes (no facilities) must park within a marked bay | yes | |
| YORK HOUSE, WINDSOR | yes (inner car park manual barrier not in car parks control) | no | no | yes | no | no | yes | |
Return to Motorhome Friendly and Unfriendly Parking home page.
Last updated: 11 December 2007