Motorhome Friendly and Unfriendly Parking in Redbridge.
Many thanks to Redbridge Borough Council for providing this information on 30th August 2006.
In addition to the table below, the Council pointed out these additional items:
Every vehicle parked within any of the London Borough of Redbridges public car parks must park within the confines of the marked out bays, there is no provision for purchasing two tickets to park in two bays.
None of the London Borough of Redbridges public car parks have waste facilities and only two have toilet facilities, those being CP7 - Eastwood
Close Car Park, South Woodford and CP29 - Wangey Road, Chadwell Heath.
There is no provision of spaces specifically aimed at motorhomes and/or caravans.
There are no restrictions on overnight parking as long as a vehicle fits inside the marked bays.
Restricted access caused by narrow roads/entrances - None.
| ID | CAR PARKS | PERM. /TEMP | CAPACITY | HEIGHT RESTRICTIONS | RESTRICTED HOURS | CHARGES |
| CP26 | CHADWICK ROAD, ILFORD (rear of Town Hall) | P | 50 | 7'0" | Sat 0830hrs - 1800hrs | |
| TMO - LBR No. 43/1998 | Entry between 0930hrs and 1300hrs | £3.50 | ||||
| (allows parking until 1800hrs) | ||||||
| Variation Notice (Reviewed): 17/05/06 | Entry between 1300hrs - 1600hrs | £2.50 | ||||
| (allows parking until 1800hrs) | ||||||
| Entry between 1600hrs - 1800hrs | £1.00 | |||||
| (allows parking until 1800hrs) | ||||||
| Disabled Parking Badge Holders | FREE | |||||
| Sun 0830hrs - 1800hrs | ||||||
| 0830hrs - 1800hrs | £1.50 | |||||
| Disabled Parking Badge Holders | Free | |||||
| CP1 | CHARTERIS ROAD, WOODFORD | P | 135 | 7' 0" | DAILY Mon-Fri 0900hrs - 1700hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP4 | CRANBROOK ROAD (adjacent to Gants Hill Library) | P | 192 | 7' 0" | DAILY Mon - Sat 0700hrs-1700hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP5 | CRAVEN GARDENS, BARKINGSIDE | P | 173 | 6' 10" | DAILY Mon - Sat 0630hrs-1830hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP27 | CRICKLEFIELDS - HIGH ROAD, ILFORD | P | 101 | N/A | DAILY Mon - Sat 0700hrs-1800hrs | |
| (Swimming Baths) | *Up to 2 hours | 50p | ||||
| *More than 2 hours not exceeding 4 hours | £1.00 | |||||
| More than 4 hours not exceeding 8 hours | £1.70 | |||||
| TMO - LBR No.22/1999 | (Up to a maximum stay of 8 hours) | |||||
| (Operated by Leisure Services' Contractor) | 3 MONTH SEASON TICKET | £54.00 | ||||
| Mon-Fri | ||||||
| DISABLED PERSONS VEHICLES | ||||||
| Periods as above | As above | |||||
| *Refunds for certain leisure users | ||||||
| CP6 | DERBY ROAD, SOUTH WOODFORD | P | 72 | 7' 0" | DAILY Mon - Fri 0730hrs-1730hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| TMO - LBR No. 44/2003 | More than 1 hour not exceeding 2 hours | 95p | ||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP7 | EASTWOOD CLOSE, SOUTH WOODFORD | P | 52 | 6' 6" | DAILY Mon - Sat 0900hrs-1830hrs | |
| CP8 | EASTWOOD CLOSE, SOUTH WOODFORD | P | 38 | 7' 0" | Up to 1 hour | 45p |
| CP9 | GEORGE LANE VIADUCT, SOUTH WOODFORD | P | 45 | 7' 0" | More than 1 hour not exceeding 2 hours | 90p |
| CP10 | MULBERRY WAY, SOUTH WOODFORD | P | 22 | 7' 0" | More than 2 hour not exceeding 3 hours | £1.35 |
| More than 3 hours | £2.80 | |||||
| Variation Notice (Reviewed): 17/05/06 | All other times | FREE | ||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP29 | FULLWELL CROSS (Swimming Pool) | P | DAILY Mon - Sat 0930hrs-1800hrs | |||
| (Operated by Leisure Services' Contractor) | Up to 1 hour | 70p | ||||
| More than 1 hour not exceeding 2 hours | £1.40 | |||||
| More than 2 hours not exceeding 3 hours | £2.10 | |||||
| More than 3 hours not exceeding 4 hours | £2.80 | |||||
| (Up to a maximum stay of 4 hours) | ||||||
| MONTHLY SEASON TICKET | £21.00 | |||||
| DISABLED PERSONS VEHICLES | As above | |||||
| CP11 | GOODMAYES ROAD | P | 75 | DAILY Mon - Fri 0730hrs-1730hrs | ||
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| Surface Car Park Order 1998 | More than 1 hour not exceeding 2 hours | 95p | ||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP12 | GROVE PARK, WANSTEAD | T | 76 | 7' 0" | DAILY Mon - Sat 0700hrs-1700hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP13 | HIGH ROAD, SEVEN KINGS | P | 170 | 7' 0" | DAILY Mon - Fri 0730hrs-1730hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP14 | HIGH ROAD, SOUTH WOODFORD | P | 50 | 7'0" | Mon-Fri 0000hrs-0630hrs/0900hrs - 0000hrs | Awaiting approval to introduce charges |
| (Health Centre/Library) | Sat-Sun 24hrs | |||||
| Surface Car Park Order 1998 | NB. Limited access between 0630 | |||||
| and 0930, Monday to Friday | ||||||
| CP15 | HIGH ROAD, ILFORD (Adjoining Lynton House) | P | 51 | 7' 0" | DAILY Mon - Sat 0730hrs-1730hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 75p | ||||
| More than 1 hour not exceeding 2 hours | £1.30 | |||||
| More than 2 hours not exceeding 3 hours | £2.00 | |||||
| All other times | FREE | |||||
| NO RETURN WITHIN 2 HOURS | ||||||
| DISABLED PERSONS VEHICLES | ||||||
| Periods as above | FREE | |||||
| CP25 | LEY STREET MULTI-STOREY | P | 730 | 6' 9" | DAILY Mon - Sat 0800hrs-2000hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 50p | ||||
| TMO - LBR No. /1999 (01/04/99) | More than 1 hour not exceeding 3 hours | £1.40 | ||||
| More than 3 hours not exceeding 6 hours | £2.80 | |||||
| More than 6 hours | £5.40 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| MONTHLY SEASON TICKET | £36.00 | |||||
| CP16 | MILDMAY ROAD, ILFORD | T | 66 | 7' 0" | DAILY Mon - Sat 0730hrs-1730hrs | |
| (Westside Junction with Albert Road) | Up to 1 hour | 75p | ||||
| More than 1 hour not exceeding 2 hours | £1.05 | |||||
| Variation Notice (Reviewed): 17/05/06 | More than 2 hours not exceeding 3 hours | £1.50 | ||||
| TMO - LBR No. /1999 (01/04/99) | More than 3 hours | £2.75 | ||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| CP17 | REDBRIDGE MAGISTRATES COURT (COURTWAY) | T | 104 | 7' 0" | DAILY Mon - Sat 0730hrs-1730hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP18 | SIR JAMES HAWKEY HALL, WOODFORD GREEN | P | 180 | N/A | DAILY Mon - Friday 0900hrs-1700hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP19 | STATION ROAD, CHADWELL HEATH | P | 125 | 7' 0" | DAILY Mon - Sat 0700hrs-1900hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 | |||||
| CP23 | WANGEY ROAD, CHADWELL HEATH | P | 56 | 7' 0" | DAILY Mon - Fri 0730hrs-1730hrs | |
| Variation Notice (Reviewed): 17/05/06 | Up to 1 hour | 45p | ||||
| More than 1 hour not exceeding 2 hours | 95p | |||||
| More than 2 hour not exceeding 3 hours | £1.40 | |||||
| More than 3 hours | £2.75 | |||||
| All other times | FREE | |||||
| Disabled Parking Badge Holders | FREE | |||||
| 1 MONTH SEASON TICKET | £36.00 | |||||
| 3 MONTH SEASON TICKET | £100.00 | |||||
| 6 MONTH SEASON TICKET | £190.00 | |||||
| 12 MONTH SEASON TICKET | £353.00 |
Return to Motorhome Friendly and Unfriendly Parking home page.
Last updated: 4 January 2007