Motorhome Friendly and Unfriendly Parking in South Norfolk.
Many thanks to South Norfolk Council for this information, provided on 4th September 2006 and confirmed as still valid on 1st February 2008.
Tabled below is a list of all car parks operated by South Norfolk Council. There is no restriction on overnight stays.
The only height access restriction to our car parks is to the front entrance at Market Street Wymondham, however there is an unrestricted rear entrance. Generally the roads around Wymondham Town Centre are all relatively narrow.
We do allow a single vehicle to take up 2 parking bays if 2 tickets are purchased (where payment needed), however there are no large bays.
With all the car parks there is a weight limit of 3.24 tonnes.
There are public toilets at Wymondham Market Street, Loddon Staithe, Harleston Bullock Fair Close, and Long Stratton Swan Lane, and close to Diss Park Road, but all car parks are near town-centre public toilets. There are no waste disposal facilities.
Note – no charges after 6 or Sundays.
South Norfolk Council have further parking details on their web site.
| Town | Car Park | No. of spaces | Spaces breakdown |
| Diss. All car parks charged unless indicated | Park Road. Long Stay | 70 | 4 disabled bays, 66 normal bays and motorcycle area |
| Shelfhanger Road East. Long Stay | 88 | 5 disabled, 83 normal and motorcycle area | |
| Shelfhanger Rd West. Long Stay | 12 | 11 normal, Motorcycle area | |
| Mount Street. Short stay | 46 | 3 disabled, 43 normal, motorcycle area | |
| Weavers. Short Stay | 65 | 7 free bays, 3 disabled, 55 normal, motorcycle bay | |
| Church Street. Short Stay | 11 | 11 all free bays | |
| Chapel St Upper. Short stay | 17 | 1 disabled, 16 normal | |
| Chapel St Lower. Short stay | 71 | 4 disabled, 67 normal, motorcycle area | |
| Wymondham. All car parks charged except as indicated & Sundays | Market Street. Short Stay | 71 | 3 disabled, 7 free bays, 61 normal, motorcycle bay |
| Back Lane. Short Stay | 51 | 3 disabled, 16 free, 32 normal bays and a motorcycle bay | |
| Town Green. Long Stay | 59 | 3 disabled | |
| Central Hall. Short Stay | 23 | 2 disabled, not charged part of a larger NCP car park | |
| Cemetery Lane (under construction). Long Stay | 80 | Opening by June 2007 long stay station car park | |
| Loddon. No charges | The Staithe | 27 | |
| Church Plain | 66 | ||
| Harleston. No Charges | Bullock Fair Close | 126 | |
| Broad Street | 61 | ||
| Long Stratton. No Charges | Swan Lane (Co-op) | 52 |
Return to Motorhome Friendly and Unfriendly Parking home page.
Last updated: 1 February 2008