Motorhome Friendly and Unfriendly Parking in West Fife.
Many thanks to Fife Council for this information, provided on 23rd August 2006.
The West Fife car parks do not have facilities specifically marked for motor homes nor are there any facilities for waste disposal. Car parking bays are marked 4.8 metres long by 2.5 metres wide and any vehicle parked out with these bays in a fee paying car park would receive a fixed penalty. I would recommend, depending on size, that a bus or lorry bay are used. Non fee paying car parks are not patrolled by our attendants and are not presently covered by a Traffic Regulation Order therefore parking on two bays would be tolerated in these car parks.
Fife Council have further parking details on their web site.
| Area | Town | Street Name | PostCode | Type | Car Spaces | Coach/Lorry Spaces | Motorcycle Spaces | Disabled Spaces | Bicycle lockers | Bicycle Racks | Bicycle Vices | Control Type | Cost1H | Cost2H | Cost4H | Cost8H | Easting | Northing | Fee Paying | Parking Period | A|rea Sqm |
| West | Aberdour | Aberdour Station / Livingstone Lane | KY3 0TS | Surface | 0 | 1 | £0.00 | £0.00 | £0.00 | £0.00 | 319083 | 685385 | NO | na | 3412.8 | ||||||
| West | Ballingary | Kirkland Avenue | KY5 8JR | Surface | 0 | 1 | 317687 | 697580 | NO | na | 265.5 | ||||||||||
| West | Cowdenbeath | Bridge Street & High Street | KY4 9QW | Surface | 94 | 0 | 1 | 316645 | 691399 | NO | na | 3213 | |||||||||
| West | Cowdenbeath | Central Park | KY4 9QQ | Surface | 93 | 2 | 4 | 1 | 316463 | 691616 | NO | na | 2435 | ||||||||
| West | Cowdenbeath | Foulford Street | KY4 9NB | Surface | 18 | 0 | 1 | 316416 | 691991 | NO | na | 513 | |||||||||
| West | Cowdenbeath | Hall Street & Stenhouse Street | KY4 9DB | Surface | 187 | 0 | 6 | 1 | 316457 | 691811 | NO | na | 5471.8 | ||||||||
| West | Cowdenbeath | Natal Place | KY4 8HX | Surface | 2 | 0 | 3 | 1 | 316495 | 691415 | NO | na | 2012 | ||||||||
| West | Culross | Balgownie West | KY12 8JL | Surface | 105 | 0 | 3 | 1 | 298362 | 685877 | NO | na | 2605.7 | ||||||||
| West | Culross | East Low Causeway | KY12 8HL | Surface | 59 | 3 | 3 | 1 | 298949 | 686012 | NO | na | 4476.3 | ||||||||
| West | Cairneyhill | Brandy Riggs | KY12 | Surface | 0 | 1 | NO | na | |||||||||||||
| West | Dalgety Bay | Bay Centre | KY11 9YD | Surface | 109 | 0 | 5 | 1 | 315620 | 683469 | NO | na | 4658 | ||||||||
| West | Dalgety Bay | Rail Halt | KY11 | Surface | 94 | 0 | 30 | 13 | 5 | 1 | 314874 | 684076 | NO | na | 3012 | ||||||
| West | Dalgety Bay | Pentland Rise | KY11 9LY | Surface | 36 | 0 | 1 | 316404 | 683985 | NO | na | 938 | |||||||||
| West | Dalgety Bay | St Davids Harbour | KY11 9GG | Surface | 42 | 0 | 2 | 1 | 314820 | 682492 | NO | na | 1026.5 | ||||||||
| West | Dunfermline | Abbey View | KY11 4HA | Surface | 2 | 1 | 311395 | 686888 | NO | na | 2712.1 | ||||||||||
| West | Dunfermline | Bruce Street | KY12 8BN | Surface | 133 | 0 | 4 | 2 | £0.70 | £1.40 | £3.00 | 308907 | 687708 | YES | Long term | 4030.7 | |||||
| West | Dunfermline | Buchanan Street | KY12 7PG | Surface | 0 | 309147 | 687133 | NO | na | 1382 | |||||||||||
| West | Dunfermline | Canmore Street | KY12 7NT | Surface | 31 | 0 | 2 | 2 | £0.70 | 309192 | 687364 | YES | Short Term | 949.5 | |||||||
| West | Dunfermline | Canmore Street / New Row | KY12 7NT | Surface | 53 | 0 | 2 | 1 | 2 | £0.70 | £1.00 | £1.40 | 309625 | 687342 | YES | Short Term | 1219.6 | ||||
| West | Dunfermline | Carnegie Drive / Winterthur Lane A | KY12 7AN | Surface | 148 | 0 | 7 | 2 | £0.70 | £1.40 | £3.00 | 309152 | 687715 | YES | Long Term | 1603 | |||||
| West | Dunfermline | Carnegie Drive / Winterthur Lane B | KY12 7AN | Surface | 0 | 2 | £0.70 | £1.40 | £3.00 | 309152 | 687715 | YES | Long Term | 378 | |||||||
| West | Dunfermline | Glen Bridge | KY12 8DQ | Surface | 170 | 2 | 1 | 2 | £0.70 | £1.00 | £1.40 | 308856 | 687518 | YES | Short Term | 3450 | |||||
| West | Dunfermline | Hospital Hill | KY11 3AT | Surface | 0 | 309880 | 686539 | NO | na | 1103.3 | |||||||||||
| West | Dunfermline | Izatt Avenue | KY11 3BA | Surface | 0 | 315620 | 683469 | NO | na | 604.2 | |||||||||||
| West | Dunfermline | James Street Multi | KY12 7QF | Surface | 538 | 0 | 31 | 2 | £0.70 | £1.00 | £2.00 | £3.00 | 309417 | 687577 | YES | Short/Long term | 11123 | ||||
| West | Dunfermline | Leys Park Road | KY12 0AB | Surface | 62 | 0 | 1 | 309830 | 687781 | NO | na | 1890 | |||||||||
| West | Dunfermline | Priory Lane | KY12 7DT | Surface | 41 | 0 | 1 | 309291 | 687105 | NO | na | 2461.1 | |||||||||
| West | Dunfermline | Queen Margaret Station | KY12 0GA | Surface | 84 | 0 | 4 | 10 | 311594 | 688414 | NO | na | 2404 | ||||||||
| West | Dunfermline | St. Margaret Street 1&2 | KY12 7PE | Surface | 52 | 0 | 4 | 2 | £0.70 | £1.40 | £1.20 | £3.00 | 309095 | 687231 | YES | Long Term | 1594.3 | ||||
| West | Dunfermline | Station Car Park / St Margaret's Drive | KY12 7HT | Surface | 80 | 0 | 2 | 1 | 309619 | 687098 | NO | na | 3422.3 | ||||||||
| West | Dunfermline | Viewfield Terrace | KY12 7HY | Surface | 113 | 0 | 2 | 2 | £0.70 | £1.40 | £1.20 | £3.00 | 309499 | 687436 | YES | Long Term | 2596.7 | ||||
| West | Dunfermline | Walmer Drive | KY12 7JF | Surface | 282 | 0 | 3 | 2 | £0.70 | £1.40 | £1.20 | £3.00 | 309407 | 687357 | YES | Long Term | 6920 | ||||
| West | Dunfermline | West Drive | KY12 7HY | Surface | 20 | 0 | 1 | 309619 | 687359 | NO | na | 343.5 | |||||||||
| West | Dunfermline | Woodmill Street / Station Car Park | KY11 4JN | Surface | 101 | 0 | 2 | 1 | 309808 | 687096 | NO | na | 3364 | ||||||||
| West | Dunfermline | Woodmill Street No.2 | KY11 4JN | Surface | 27 | 0 | 2 | 1 | 309563 | 686972 | NO | na | 826.3 | ||||||||
| West | Inverkeithing | Belleknowes | KY11 1HF | Surface | 200 | 0 | 1 | 312980 | 682654 | NO | na | 5325 | |||||||||
| West | Inverkeithing | Binning Road | KY11 1BS | Surface | 0 | 1 | 312814 | 683144 | NO | na | 192 | ||||||||||
| West | Inverkeithing | Chapel Place | KY11 1NQ | Surface | 53 | 0 | 10 | 9 | 2 | £2.00 | £2.00 | £2.00 | £2.00 | 313102 | 683361 | YES | Long Term | 1279 | |||
| West | Inverkeithing | King Street | KY11 1NB | Surface | 176 | 0 | 1 | 313180 | 682962 | NO | na | 3831 | |||||||||
| West | Inverkeithing | Bus Park & Ride | KY11 | Surface | 1056 | 0 | 10 | 17 | 0 | 0 | 1 | Free | Free | Free | Free | 312454 | 682044 | NO | na | 32098 | |
| West | Inverkeithing | Queen Street | KY11 1LS | Surface | 32 | 0 | 1 | 1 | 312942 | 682701 | NO | na | 851 | ||||||||
| West | Kelty | Maple Terrace | KY4 0LP | Surface | 0 | 1 | 313279 | 694643 | NO | na | 554 | ||||||||||
| West | Kincardine | Walker Street | FK10 4NT | Surface | 67 | 0 | 1 | 293103 | 687355 | NO | na | 1601 | |||||||||
| West | Lochgelly | Francis Street 1&2 | KY5 9NN | Surface | 0 | 1 | 318688 | 693439 | NO | na | 598.8 | ||||||||||
| West | Lochgelly | Landale Street | KY5 9RE | Surface | 63 | 4 | 3 | 1 | 318586 | 693649 | NO | na | 2362.5 | ||||||||
| West | North Queensferry | Battery Road | KY11 1JU | Surface | 24 | 0 | 1 | 1 | 313263 | 680286 | NO | na | 731 | ||||||||
| West | Rosyth | Aberlour Street 1&2 | KY11 2RD | Surface | 48 | 0 | 6 | 1 | 311418 | 684029 | NO | na | 1478.8 | ||||||||
| West | Rosyth | Admiralty Road | KY11 2QJ | Surface | 0 | 1 | 312090 | 683416 | NO | na | 619.2 | ||||||||||
| West | Rosyth | Burnside Crescent | KY11 2NT | Surface | 0 | 1 | 312256 | 684151 | NO | na | 696 | ||||||||||
| West | Rosyth | Queensferry Road | KY11 2PS | Surface | 18 | 0 | 1 | 311581 | 683816 | NO | na | 463 | |||||||||
| West | Saline | Main Street / West Road | KY12 9TL | Surface | 13 | 0 | 1 | 302217 | 692458 | NO | na | 292 |
Last updated: 4 January 2007